top of page


Position | Title | Played | Total |
|---|---|---|---|
1 | Dean Brown | 4 | 46 |
2 | Gareth Davies | 5 | 46 |
3 | Jake Wreford | 4 | 38 |
4 | Dan Bevan | 3 | 37 |
5 | Lucas Bates | 4 | 25 |
6 | Louis Hodge | 5 | 22 |
7 | Sean O'Donnell | 5 | 20 |
8 | Andy Cule | 5 | 20 |
9 | Steven Keylock | 4 | 20 |
10 | Ashley Willdigg | 5 | 18 |
11 | Shane Bevan | 5 | 18 |
12 | Sam Taylor | 5 | 18 |
13 | Tom Horn | 5 | 18 |
14 | James Stevens | 3 | 18 |
15 | Shane Voysey | 3 | 16 |
16 | Daniel Belston | 2 | 12 |
17 | Riley Mann | 4 | 12 |
18 | Ryan Bevan | 3 | 12 |
19 | Chris Batcheldor | 4 | 10 |
20 | Harry Shipton | 4 | 10 |
21 | Chris Hooper | 5 | 10 |
22 | Kailem Hooper | 5 | 10 |
23 | Terry Parker | 5 | 10 |
25 | Stewart Adams | 2 | 8 |
27 | Reece Alexander | 3 | 6 |
28 | Jordan Copeland | 1 | 4 |
29 | Jack Telford | 2 | 4 |
30 | James Parkhouse | 2 | 4 |
31 | Charlie Telford | 2 | 4 |
32 | Andrew Ellul | 1 | 2 |
33 | Dan Regan | 1 | 2 |
34 | Michelle Andrews | 1 | 2 |
35 | Jo Andrews | 1 | 2 |
36 | Alex Jarman | 1 | 2 |
37 | Sam Richardson | 1 | 2 |
bottom of page